| 1 | Layne Kent - Pawlek Dennis | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 2-0 |
| 2 | Pawlek Dennis - Layne Kent | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2006 | 1-1 |
| 3 | Francis Jack - Strange Eric | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 0-2 |
| 4 | Strange Eric - Francis Jack | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 0-2 |
| 5 | Branch Wilma - Young Graham | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 0-2 |
| 6 | Young Graham - Branch Wilma | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 0-2 |
| 7 | McCosker Shane - Dobbins Bill | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 2-0 |
| 8 | Dobbins Bill - McCosker Shane | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 0-2 |
| 9 | Dyanibokwe Lukhanyo - Foubister Keith | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 2-0 |
| 10 | Foubister Keith - Dyanibokwe Lukhanyo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 0-2 |
| 11 | Odhiambo Crispin - Kondlo Lubabalo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 1-1 |
| 12 | Kondlo Lubabalo - Odhiambo Crispin | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 0-2 |
| 13 | Inkster Lamont - Phillips Sean | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 1-1 |
| 14 | Phillips Sean - Inkster Lamont | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 1-1 |
| 15 | Nee Conor - Oliphant Donald | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 1-1 |
| 16 | Oliphant Donald - Nee Conor | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 1-1 |
| 17 | Pollard Gary - Sloan Joe | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.1], 09.09.2026 | 1-1 |
| 18 | Sloan Joe - Pollard Gary | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [1.2], 09.09.2026 | 1-1 |
| 19 | Pawlek Dennis - Kondlo Lubabalo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 0-2 |
| 20 | Kondlo Lubabalo - Pawlek Dennis | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 1-1 |
| 21 | Oliphant Donald - Phillips Sean | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 1-1 |
| 22 | Phillips Sean - Oliphant Donald | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 1-1 |
| 23 | Inkster Lamont - Francis Jack | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 0-2 |
| 24 | Francis Jack - Inkster Lamont | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 2-0 |
| 25 | Pollard Gary - Branch Wilma | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 1-1 |
| 26 | Branch Wilma - Pollard Gary | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 1-1 |
| 27 | Dyanibokwe Lukhanyo - McCosker Shane | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 1-1 |
| 28 | McCosker Shane - Dyanibokwe Lukhanyo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 1-1 |
| 29 | Dobbins Bill - Neverson Wynnell | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 2-0 |
| 30 | Neverson Wynnell - Dobbins Bill | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 1-1 |
| 31 | Young Graham - Sloan Joe | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 0-2 |
| 32 | Sloan Joe - Young Graham | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 0-2 |
| 33 | Odhiambo Crispin - Layne Kent | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 2-0 |
| 34 | Layne Kent - Odhiambo Crispin | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 0-2 |
| 35 | Nee Conor - Strange Eric | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.1], 09.09.2026 | 0-2 |
| 36 | Strange Eric - Nee Conor | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [2.2], 09.09.2026 | 2-0 |
| 37 | Dyanibokwe Lukhanyo - Odhiambo Crispin | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 1-1 |
| 38 | Odhiambo Crispin - Dyanibokwe Lukhanyo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 1-1 |
| 39 | Nee Conor - Inkster Lamont | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 2-0 |
| 40 | Inkster Lamont - Nee Conor | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 1-1 |
| 41 | Branch Wilma - Foubister Keith | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 2-0 |
| 42 | Foubister Keith - Branch Wilma | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 0-2 |
| 43 | Strange Eric - McCosker Shane | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 0-2 |
| 44 | McCosker Shane - Strange Eric | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 1-1 |
| 45 | Young Graham - Oliphant Donald | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 1-1 |
| 46 | Oliphant Donald - Young Graham | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 1-1 |
| 47 | Kondlo Lubabalo - Sloan Joe | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 2-0 |
| 48 | Sloan Joe - Kondlo Lubabalo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 0-2 |
| 49 | Neverson Wynnell - Francis Jack | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 0-2 |
| 50 | Francis Jack - Neverson Wynnell | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 2-0 |
| 51 | Phillips Sean - Pollard Gary | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 1-1 |
| 52 | Pollard Gary - Phillips Sean | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 0-2 |
| 53 | Layne Kent - Dobbins Bill | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.1], 10.09.2026 | 1-1 |
| 54 | Dobbins Bill - Layne Kent | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [3.2], 10.09.2026 | 0-2 |
| 55 | Nee Conor - Sloan Joe | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 1-1 |
| 56 | Sloan Joe - Nee Conor | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 1-1 |
| 57 | Branch Wilma - Dyanibokwe Lukhanyo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 0-2 |
| 58 | Dyanibokwe Lukhanyo - Branch Wilma | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 2-0 |
| 59 | Kondlo Lubabalo - McCosker Shane | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 0-2 |
| 60 | McCosker Shane - Kondlo Lubabalo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 1-1 |
| 61 | Odhiambo Crispin - Francis Jack | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 2-0 |
| 62 | Francis Jack - Odhiambo Crispin | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 0-2 |
| 63 | Phillips Sean - Strange Eric | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 0-2 |
| 64 | Strange Eric - Phillips Sean | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 2-0 |
| 65 | Foubister Keith - Dobbins Bill | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 2-0 |
| 66 | Dobbins Bill - Foubister Keith | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 0-2 |
| 67 | Layne Kent - Oliphant Donald | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 1-1 |
| 68 | Oliphant Donald - Layne Kent | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 1-1 |
| 69 | Pollard Gary - Neverson Wynnell | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 0-2 |
| 70 | Neverson Wynnell - Pollard Gary | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 1-1 |
| 71 | Young Graham - Pawlek Dennis | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.1], 10.09.2026 | 1-1 |
| 72 | Pawlek Dennis - Young Graham | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [4.2], 10.09.2026 | 0-2 |
| 73 | Branch Wilma - Kondlo Lubabalo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 0-2 |
| 74 | Kondlo Lubabalo - Branch Wilma | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 2-0 |
| 75 | Young Graham - Francis Jack | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 0-2 |
| 76 | Francis Jack - Young Graham | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 2-0 |
| 77 | Odhiambo Crispin - McCosker Shane | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 1-1 |
| 78 | McCosker Shane - Odhiambo Crispin | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 1-1 |
| 79 | Layne Kent - Foubister Keith | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 2-0 |
| 80 | Foubister Keith - Layne Kent | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 0-2 |
| 81 | Strange Eric - Dyanibokwe Lukhanyo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 0-2 |
| 82 | Dyanibokwe Lukhanyo - Strange Eric | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 1-1 |
| 83 | Pollard Gary - Pawlek Dennis | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 1-1 |
| 84 | Pawlek Dennis - Pollard Gary | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 2-0 |
| 85 | Nee Conor - Phillips Sean | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 1-1 |
| 86 | Phillips Sean - Nee Conor | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 0-2 |
| 87 | Sloan Joe - Inkster Lamont | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 2-0 |
| 88 | Inkster Lamont - Sloan Joe | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 1-1 |
| 89 | Oliphant Donald - Neverson Wynnell | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.1], 11.09.2026 | 2-0 |
| 90 | Neverson Wynnell - Oliphant Donald | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [5.2], 11.09.2026 | 1-1 |
| 91 | Francis Jack - Dyanibokwe Lukhanyo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 1-1 |
| 92 | Dyanibokwe Lukhanyo - Francis Jack | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 2-0 |
| 93 | Branch Wilma - Dobbins Bill | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 2-0 |
| 94 | Dobbins Bill - Branch Wilma | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 0-2 |
| 95 | Nee Conor - Pawlek Dennis | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 2-0 |
| 96 | Pawlek Dennis - Nee Conor | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 0-2 |
| 97 | Young Graham - Neverson Wynnell | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 1-1 |
| 98 | Neverson Wynnell - Young Graham | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 0-2 |
| 99 | Phillips Sean - Sloan Joe | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 0-2 |
| 100 | Sloan Joe - Phillips Sean | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 0-2 |
| 101 | Oliphant Donald - Kondlo Lubabalo | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 1-1 |
| 102 | Kondlo Lubabalo - Oliphant Donald | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 2-0 |
| 103 | Strange Eric - Odhiambo Crispin | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 0-2 |
| 104 | Odhiambo Crispin - Strange Eric | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 2-0 |
| 105 | Layne Kent - McCosker Shane | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 0-2 |
| 106 | McCosker Shane - Layne Kent | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 1-1 |
| 107 | Foubister Keith - Inkster Lamont | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.1], 11.09.2026 | 0-2 |
| 108 | Inkster Lamont - Foubister Keith | British Open 3 Move Championship 2026, Town Hall, Stonehaven, Scotland [6.2], 11.09.2026 | 2-0 |
| 109 | Inkster Lamont - Layne Kent | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 110 | Layne Kent - Inkster Lamont | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 1-1 |
| 111 | Foubister Keith - Neverson Wynnell | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 112 | Neverson Wynnell - Foubister Keith | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 2-0 |
| 113 | Pollard Gary - Dobbins Bill | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 1-1 |
| 114 | Dobbins Bill - Pollard Gary | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 2-0 |
| 115 | McCosker Shane - Francis Jack | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 116 | Francis Jack - McCosker Shane | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 0-2 |
| 117 | Dyanibokwe Lukhanyo - Kondlo Lubabalo | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 118 | Kondlo Lubabalo - Dyanibokwe Lukhanyo | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 0-2 |
| 119 | Branch Wilma - Oliphant Donald | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 120 | Oliphant Donald - Branch Wilma | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 1-1 |
| 121 | Young Graham - Strange Eric | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 122 | Strange Eric - Young Graham | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 2-0 |
| 123 | Nee Conor - Odhiambo Crispin | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 124 | Odhiambo Crispin - Nee Conor | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 1-1 |
| 125 | Pawlek Dennis - Sloan Joe | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.1], 12.09.2026 | 0-2 |
| 126 | Sloan Joe - Pawlek Dennis | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [7.2], 12.09.2026 | 2-0 |
| 127 | Layne Kent - Dyanibokwe Lukhanyo | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 1-1 |
| 128 | Dyanibokwe Lukhanyo - Layne Kent | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 129 | Francis Jack - Kondlo Lubabalo | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 0-2 |
| 130 | Kondlo Lubabalo - Francis Jack | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 131 | Sloan Joe - Odhiambo Crispin | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 0-2 |
| 132 | Odhiambo Crispin - Sloan Joe | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 133 | Pollard Gary - Foubister Keith | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 0-2 |
| 134 | Foubister Keith - Pollard Gary | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 135 | Oliphant Donald - Strange Eric | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 0-2 |
| 136 | Strange Eric - Oliphant Donald | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 137 | Inkster Lamont - Branch Wilma | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 0-2 |
| 138 | Branch Wilma - Inkster Lamont | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 139 | Pawlek Dennis - Dobbins Bill | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 1-1 |
| 140 | Dobbins Bill - Pawlek Dennis | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 2-0 |
| 141 | McCosker Shane - Nee Conor | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 1-1 |
| 142 | Nee Conor - McCosker Shane | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
| 143 | Phillips Sean - Neverson Wynnell | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.1], 12.09.2026 | 1-1 |
| 144 | Neverson Wynnell - Phillips Sean | British Open 3 Moves Championship 2026, The Town Hall, Stonehaven, Scotland [8.2], 12.09.2026 | 1-1 |
Download these games in PDN