| 1 | Price Colin - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 0-2 |
| 2 | Dyanibokwe Lukhanyo - Price Colin | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 1-1 |
| 3 | Nee Conor - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 0-2 |
| 4 | Francis Jack - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 1-1 |
| 5 | Pollard Gary - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 0-2 |
| 6 | Strange Eric - Pollard Gary | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 2-0 |
| 7 | Bernini Matteo - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 1-1 |
| 8 | Kareta Filip - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 1-1 |
| 9 | Sloan Joe - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 0-2 |
| 10 | Kondlo Lubabalo - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 2-0 |
| 11 | Martynov Igor - Pawlek Dennis | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 1-1 |
| 12 | Pawlek Dennis - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 1-1 |
| 13 | Layne Kent - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 0-2 |
| 14 | McCosker Shane - Layne Kent | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 1-1 |
| 15 | Orikhovskyi Ruslan - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 1-1 |
| 16 | Docherty William - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 1-1 |
| 17 | Moiseyev Alexander - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 2-0 |
| 18 | Beckwith Richard - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 0-2 |
| 19 | Walrond Junior - Ambrozy Balint | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 2-0 |
| 20 | Ambrozy Balint - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 0-2 |
| 21 | Lapin Vadim - Oliphant Donald | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.1], 14.09.2026 | 1-1 |
| 22 | Oliphant Donald - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [1.2], 14.09.2026 | 0-2 |
| 23 | Nee Conor - Oliphant Donald | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 1-1 |
| 24 | Oliphant Donald - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 25 | Pawlek Dennis - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 0-2 |
| 26 | Docherty William - Pawlek Dennis | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 2-0 |
| 27 | Lapin Vadim - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 1-1 |
| 28 | Francis Jack - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 29 | Price Colin - Layne Kent | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 2-0 |
| 30 | Layne Kent - Price Colin | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 31 | McCosker Shane - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 1-1 |
| 32 | Dyanibokwe Lukhanyo - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 33 | Strange Eric - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 0-2 |
| 34 | Moiseyev Alexander - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 2-0 |
| 35 | Kondlo Lubabalo - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 1-1 |
| 36 | Walrond Junior - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 37 | Orikhovskyi Ruslan - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 1-1 |
| 38 | Bernini Matteo - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 39 | Kareta Filip - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 1-1 |
| 40 | Martynov Igor - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 1-1 |
| 41 | Foubister Keith - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 0-2 |
| 42 | Sloan Joe - Foubister Keith | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 2-0 |
| 43 | Beckwith Richard - Pollard Gary | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.1], 14.09.2026 | 2-0 |
| 44 | Pollard Gary - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [2.2], 14.09.2026 | 0-2 |
| 45 | Francis Jack - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 1-1 |
| 46 | McCosker Shane - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 47 | Pawlek Dennis - Layne Kent | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 1-1 |
| 48 | Layne Kent - Pawlek Dennis | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 2-0 |
| 49 | Bernini Matteo - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 1-1 |
| 50 | Martynov Igor - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 51 | Walrond Junior - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 0-2 |
| 52 | Docherty William - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 53 | Oliphant Donald - Foubister Keith | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 2-0 |
| 54 | Foubister Keith - Oliphant Donald | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 0-2 |
| 55 | Lapin Vadim - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 1-1 |
| 56 | Dyanibokwe Lukhanyo - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 2-0 |
| 57 | Orikhovskyi Ruslan - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 1-1 |
| 58 | Strange Eric - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 59 | Moiseyev Alexander - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 1-1 |
| 60 | Kondlo Lubabalo - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 61 | Sloan Joe - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 0-2 |
| 62 | Beckwith Richard - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 63 | Ambrozy Balint - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 0-2 |
| 64 | Nee Conor - Ambrozy Balint | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 2-0 |
| 65 | Kareta Filip - Price Colin | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.1], 15.09.2026 | 2-0 |
| 66 | Price Colin - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [3.2], 15.09.2026 | 1-1 |
| 67 | Sloan Joe - Price Colin | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 2-0 |
| 68 | Price Colin - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 69 | Docherty William - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 2-0 |
| 70 | Moiseyev Alexander - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 71 | Martynov Igor - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 1-1 |
| 72 | Lapin Vadim - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 73 | Foubister Keith - Pollard Gary | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 1-1 |
| 74 | Pollard Gary - Foubister Keith | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 0-2 |
| 75 | McCosker Shane - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 1-1 |
| 76 | Kareta Filip - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 0-2 |
| 77 | Kondlo Lubabalo - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 1-1 |
| 78 | Dyanibokwe Lukhanyo - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 79 | Oliphant Donald - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 0-2 |
| 80 | Orikhovskyi Ruslan - Oliphant Donald | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 2-0 |
| 81 | Walrond Junior - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 0-2 |
| 82 | Nee Conor - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 83 | Strange Eric - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 0-2 |
| 84 | Bernini Matteo - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 85 | Ambrozy Balint - Layne Kent | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 1-1 |
| 86 | Layne Kent - Ambrozy Balint | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 1-1 |
| 87 | Beckwith Richard - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.1], 15.09.2026 | 2-0 |
| 88 | Francis Jack - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [4.2], 15.09.2026 | 2-0 |
| 89 | Moiseyev Alexander - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 90 | Dyanibokwe Lukhanyo - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 91 | Strange Eric - Layne Kent | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 92 | Layne Kent - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 0-2 |
| 93 | Oliphant Donald - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 0-2 |
| 94 | Sloan Joe - Oliphant Donald | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 95 | Beckwith Richard - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 96 | Nee Conor - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 97 | Orikhovskyi Ruslan - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 0-2 |
| 98 | Kondlo Lubabalo - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 99 | Ambrozy Balint - Pollard Gary | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 100 | Pollard Gary - Ambrozy Balint | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 0-2 |
| 101 | Martynov Igor - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 102 | Walrond Junior - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 103 | Pawlek Dennis - Foubister Keith | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 2-0 |
| 104 | Foubister Keith - Pawlek Dennis | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 0-2 |
| 105 | Docherty William - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 106 | McCosker Shane - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 107 | Kareta Filip - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 0-2 |
| 108 | Lapin Vadim - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 109 | Francis Jack - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.1], 16.09.2026 | 1-1 |
| 110 | Bernini Matteo - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [5.2], 16.09.2026 | 1-1 |
| 111 | McCosker Shane - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 1-1 |
| 112 | Moiseyev Alexander - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 1-1 |
| 113 | Pollard Gary - Price Colin | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 1-1 |
| 114 | Price Colin - Pollard Gary | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 2-0 |
| 115 | Ambrozy Balint - Foubister Keith | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 2-0 |
| 116 | Foubister Keith - Ambrozy Balint | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 1-1 |
| 117 | Docherty William - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 0-2 |
| 118 | Kondlo Lubabalo - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 2-0 |
| 119 | Walrond Junior - Pawlek Dennis | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 2-0 |
| 120 | Pawlek Dennis - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 0-2 |
| 121 | Nee Conor - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 0-2 |
| 122 | Dyanibokwe Lukhanyo - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 0-2 |
| 123 | Sloan Joe - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 0-2 |
| 124 | Francis Jack - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 2-0 |
| 125 | Lapin Vadim - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 2-0 |
| 126 | Orikhovskyi Ruslan - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 0-2 |
| 127 | Oliphant Donald - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 1-1 |
| 128 | Kareta Filip - Oliphant Donald | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 1-1 |
| 129 | Strange Eric - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 1-1 |
| 130 | Martynov Igor - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 1-1 |
| 131 | Bernini Matteo - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.1], 16.09.2026 | 1-1 |
| 132 | Beckwith Richard - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [6.2], 16.09.2026 | 1-1 |
| 133 | Pollard Gary - Pawlek Dennis | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 0-2 |
| 134 | Pawlek Dennis - Pollard Gary | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 2-0 |
| 135 | Strange Eric - Price Colin | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 0-2 |
| 136 | Price Colin - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 0-2 |
| 137 | Sloan Joe - Ambrozy Balint | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 0-2 |
| 138 | Ambrozy Balint - Sloan Joe | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 1-1 |
| 139 | Moiseyev Alexander - Lapin Vadim | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 2-0 |
| 140 | Lapin Vadim - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 1-1 |
| 141 | Beckwith Richard - Martynov Igor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 1-1 |
| 142 | Martynov Igor - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 2-0 |
| 143 | Orikhovskyi Ruslan - Foubister Keith | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 2-0 |
| 144 | Foubister Keith - Orikhovskyi Ruslan | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 0-2 |
| 145 | Dyanibokwe Lukhanyo - Walrond Junior | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 1-1 |
| 146 | Walrond Junior - Dyanibokwe Lukhanyo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 1-1 |
| 147 | Layne Kent - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 0-2 |
| 148 | Kareta Filip - Layne Kent | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 0-2 |
| 149 | Nee Conor - Docherty William | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 0-2 |
| 150 | Docherty William - Nee Conor | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 1-1 |
| 151 | Kondlo Lubabalo - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 1-1 |
| 152 | Francis Jack - Kondlo Lubabalo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 0-2 |
| 153 | McCosker Shane - Bernini Matteo | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.1], 17.09.2026 | 0-2 |
| 154 | Bernini Matteo - McCosker Shane | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [7.2], 17.09.2026 | 0-2 |
| 155 | Francis Jack - Moiseyev Alexander | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [8.1], 17.09.2026 | 1-1 |
| 156 | Moiseyev Alexander - Francis Jack | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [8.2], 17.09.2026 | 0-2 |
| 157 | Strange Eric - Kareta Filip | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [8.1], 17.09.2026 | 0-2 |
| 158 | Kareta Filip - Strange Eric | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [8.2], 17.09.2026 | 1-1 |
| 159 | Pawlek Dennis - Beckwith Richard | WCDF 3 Moves World Qualifier Tournament 2026, The Town Hall, Stonehaven, Scotland [8.1], 17.09.2026 | 2-0 |
