| 1 | Leclerc (Fr.), | 375, 1891 | * |
| 2 | Olsen(Olanda), | 414, 1941 | 2-0 |
| 3 | Olsen (olandese) | 414-1, 1941 | 2-0 |
| 4 | Olsen (olandese) | 414-2 | 2-0 |
| 5 | Olsen (olandese) | 414-3 | 2-0 |
| 6 | Olsen (olandese) | 414-4 | 2-0 |
| 7 | Olsen (olandese) | 414-5 | 2-0 |
| 8 | Olsen (olandese) | 414-6 | 2-0 |
| 9 | Olsen (olandese) | 414-7 | 2-0 |
| 10 | Blankenaar - (olandese) | 415, 1913 | 2-0 |
| 11 | Blankenaar - (olandese) | 416, 1913 | 2-0 |
| 12 | Mertens (olandese) | 417, 1939 | 2-0 |
| 13 | Mertens (olandese) | 418, 1939 | 2-0 |
| 14 | Mertens (olandese) | 419, 1939 | 2-0 |
| 15 | Mertens (olandese) | 420, 1939 | 2-0 |
| 16 | Mertens (olandese) | 421, 1939 | 2-0 |
| 17 | bianco - nero | dama n in 1 | 2-0 |
| 18 | bianco - nero | dama n in 2 | 2-0 |
| 19 | bianco - nero | dama n in 3 | 2-0 |
| 20 | bianco - nero | dama n in 4 | 2-0 |
| 21 | bianco - nero | dama n in 5 | 2-0 |
| 22 | bianco - nero | dama n in 15 | 2-0 |
| 23 | bianco - nero | dama n in 25 | 2-0 |
| 24 | bianco - nero | dama n in 35 | 2-0 |
| 25 | bianco - nero | dama n in 46 | 2-0 |
| 26 | bianco - nero | dama n in 47 | 2-0 |
| 27 | bianco - nero | dama n in 48 | 2-0 |
| 28 | bianco - nero | dama n in 37 | 2-0 |
| 29 | bianco - nero | dama n in 42 | 2-0 |
| 30 | bianco - nero | dama n in 1 | 2-0 |
| 31 | bianco - nero | dama n in 2 | 2-0 |
| 32 | bianco - nero | dama n in 3 | 2-0 |
| 33 | bianco - nero | dama n in 5 | 2-0 |
| 34 | bianco - nero | dama n in 5 | 2-0 |
| 35 | bianco - nero | dama n in 10 | 2-0 |
Download these games in PDN